- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 86 | . | EDDK EDDM | 9H-AMH | 01:33 | Accepted | |
EW 306 | Daniel P. | LFMN EIDW | D-AEWO | 02:36 | Accepted | |
EW 261 | Charly T. | LEPA LFMN | D-AIDP | 01:27 | Accepted | |
EW 9752 | Wyn S. | EDDL LOWW | D-ABNN | 02:27 | Accepted | |
EW 1222 | Marin V. | UBBB LGSK | D-ABNU | 03:18 | Accepted | |
EW 6946 | . | EDDH LEPA | D-AENG | 02:28 | Rejected | |
EW 765 | . | LSZH EDDK | D-ABKJ | 01:02 | Accepted | |
EW 9531 | Jeremias M. | LEAL EDDL | 9H-AMH | 02:12 | Accepted | |
EW 2230 | . | EDDS LGKO | D-ABHG | 03:00 | Accepted | |
EW 7218 | Kelby S. | EDDH ESSA | D-ABHC | 01:26 | Accepted | |
EW 2758 | Martin P. | EDDS LOWW | D-ABNH | 01:25 | Accepted | |
EW 592 | Oskar S. | EDDK LEPA | D-ABZE | 02:13 | Accepted | |
EW 297 | Daniel P. | ELLX LFMN | D-AEWO | 01:23 | Accepted | |
EW 9530 | Jeremias M. | EDDL LEAL | 9H-AMH | 02:30 | Accepted | |
EW 288 | Daniel P. | LWSK ELLX | D-AEWO | 02:23 | Accepted | |
EW 9002 | . | LOWW LEPA | D-AEWF | 02:28 | Accepted | |
EW 9467 | Jeremias M. | EGLL EDDL | 9H-AMH | 01:04 | Accepted | |
EW 762 | . | EDDK LSZH | D-ABKJ | 01:02 | Accepted | |
EW 6901 | . | EDDL EDDK | D-ABZI | 00:28 | Accepted | |
EW 6 | . | EDDK EDDB | D-AGWM | 01:05 | Accepted | |
EW 762 | Livio V. | EDDK LSZH | D-AGWZ | 01:00 | Accepted | |
EW 0 | Marin V. | EDDS OMDB | D-AENA | 06:12 | Accepted | |
EW 252 | Charly T. | GCTS LEPA | D-AIDP | 03:06 | Accepted | |
EW 384 | Daniel U. | EDDK GMMW | D-ABMQ | 03:38 | Accepted | |
EW 384 | Jan Niklas S. | EDDK GMMW | OK-TSD | 03:33 | Accepted | |
EW 279 | Daniel P. | EGLL LWSK | D-AEWO | 02:52 | Accepted | |
EW 1703 | Jeremias M. | EDDS EGLL | 9H-AMH | 01:26 | Accepted | |
EW 243 | Charly T. | LPMA GCTS | D-AIDP | 01:21 | Accepted | |
EW 2610 | Daniel P. | LKPR EGLL | D-AEWO | 01:54 | Accepted | |
EW 2989 | Jeremias M. | HEGN EDDS | 9H-AMH | 04:36 | Accepted | |
EW 2511 | Daniel P. | LGAV LKPR | D-AEWO | 02:40 | Accepted | |
4Y 1846 | Razaf Solo H. | EDDM LEIB | D-AIUU | 02:36 | Accepted | |
EW 5640 | Michael F. | LOWI LGIR | D-ABGP | 02:27 | Accepted | |
EW 763 | Jan Niklas S. | LSZH EDDK | D-AGWX | 01:19 | Accepted | |
EW 763 | Daniel U. | LSZH EDDK | D-ABMQ | 00:58 | Accepted | |
EW 754 | Lukas S. | EVRA EYVI | D-AEEA | 00:54 | Accepted | |
EW 2042 | Dennis H. | EDDS EDDH | D-AEWL | 01:09 | Accepted | |
EW 7754 | . | EDDH LOWW | D-ABDQ | 01:35 | Accepted | |
EW 2412 | Daniel P. | LIRF LGAV | D-AEWO | 01:49 | Accepted | |
EW 7762 | Jan Niklas S. | EDDH LSZH | D-AENG | 01:25 | Accepted | |
EW 764 | Daniel U. | EDDK LSZH | D-ABMQ | 01:07 | Accepted | |
EW 7461 | . | EGLL EDDH | D-AENF | 01:38 | Accepted | |
EW 33 | . | EDDH EDDK | D-ABHG | 01:07 | Accepted | |
EW 972 | Álvaro T. | EDDK LDZA | D-ABGH | 01:30 | Accepted | |
EW 234 | Charly T. | LPLA LPMA | 9H-MLA | 01:45 | Accepted | |
EW 268 | Salvatore G. | EDDK GCLP | D-ABKJ | 04:36 | Accepted | |
EW 841 | Jan H. | EKBI EDDF | D-AENF | 01:22 | Accepted | |
EW 453 | . | EDLW EDDS | D-AEEB | 01:04 | Accepted | |
4Y 1773 | Razaf Solo H. | LTFE EDDM | D-AIUU | 03:13 | Accepted | |
EW 9820 | Oliver S. | EDDL LIMC | D-ABHG | 01:23 | Accepted |
Currently at GCTS, 13 seconds ago