- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 765 | Waleed Mansur Mohammed Abd E. | ORBI LTAF | D-AIDP | 01:53 | Rejected | |
EW 6901 | Martin P. | EDDK EDDB | D-ABNU | 01:29 | Accepted | |
EW 2528 | Alifa S. | EDDS LEBL | D-AKNU | 01:53 | Accepted | |
EW 9440 | László Mátyás K. | EDDL LEBL | D-ABZI | 02:07 | Accepted | |
EW 7170 | Cristiano E. | EDDH EDDM | D-AGWM | 01:22 | Accepted | |
EW 1413 | Markus G. | NTAA SCIP | D-AIDO | 05:21 | Accepted | |
EW 9852 | Alexander S. | EDDL LICA | D-ABNN | 02:17 | Accepted | |
EW 786 | Waleed Mansur Mohammed Abd E. | OERK OTHH | D-AIDV | 01:22 | Accepted | |
EW 7046 | Alexander M. | EDDH EDDS | D-ABHF | 01:17 | Accepted | |
EW 31 | Henrique B. | EIDW EGGD | D-ABHG | 01:01 | Accepted | |
EW 7046 | Alifa S. | EDDH EDDS | D-AEWU | 01:15 | Accepted | |
EW 9420 | Antoine R. | EDDL LFMN | D-AEWJ | 01:57 | Accepted | |
4Y 55 | Alexander S. | KLAS EDDF | D-AXGB | 10:15 | Accepted | |
EW 174 | Michal B. | EDDF EDDB | D-AIDP | 01:17 | Accepted | |
EW 2465 | Martin D. | EDDS EDDB | 9H-AMU | 01:05 | Accepted | |
EW 9801 | Antoine R. | LIME EDDL | D-AGWY | 01:49 | Accepted | |
EW 32 | Martin P. | EDDK EDDH | D-ABNU | 01:19 | Accepted | |
EW 1323 | Salvatore G. | LYBE ESSA | OK-TVV | 02:33 | Accepted | |
EW 8678 | Michael E. | EDDB LGIR | D-ABNN | 03:07 | Accepted | |
EW 9547 | Jason L. | GCFV EDDL | D-AIDT | 05:14 | Accepted | |
EW 9501 | László Mátyás K. | LEIB EDDL | D-ABZI | 02:30 | Accepted | |
EW 30 | Henrique B. | EGPF EIDW | D-ABHG | 00:54 | Accepted | |
EW 9424 | Alexander S. | EDDL LFML | D-AKNV | 01:40 | Accepted | |
EW 7267 | Alexander S. | GCLP EDDH | D-AENB | 04:44 | Accepted | |
EW 9546 | Jason L. | EDDL GCFV | D-AIDT | 04:28 | Accepted | |
EW 2035 | Sascha B. | EDDW EDDS | D-ABDU | 01:10 | Accepted | |
EW 754 | Waleed Mansur Mohammed Abd E. | OEJN HECA | D-ABZN | 02:22 | Accepted | |
LH 918 | Akın M. | EDDS EFHK | D-ABNT | 02:47 | Accepted | |
EW 9217 | Jason L. | ESSA EDDL | D-AGWN | 02:24 | Accepted | |
EW 1224 | Michael E. | LCLK EDDB | D-AEEA | 04:10 | Accepted | |
EW 35 | Michael R. | EDDH EDDK | D-AGWH | 01:00 | Accepted | |
EW 9216 | Jason L. | EDDL ESSA | D-AGWN | 02:09 | Accepted | |
EW 9500 | László Mátyás K. | EDDL LEIB | D-ABZI | 02:21 | Accepted | |
EW 29 | Henrique B. | EGGP EGPF | D-ABHG | 00:49 | Accepted | |
EW 9827 | László Mátyás K. | LIMC EDDL | D-ABZI | 01:24 | Accepted | |
EW 7765 | Akın M. | LSZH EDDH | D-AGWM | 01:49 | Accepted | |
EW 2034 | Sascha B. | EDDS EDDW | D-AEWK | 01:12 | Accepted | |
EW 11 | Kevin W. | ZWSH ZWWW | 9H-AMH | 01:46 | Accepted | |
EW 2520 | Mario T. | EDDS LEBL | D-AGWO | 02:06 | Accepted | |
EW 7403 | Alexander S. | LFPG EDDH | D-AKNT | 01:28 | Accepted | |
EW 1224 | Salvatore G. | EKCH LYBE | OK-TVV | 01:58 | Accepted | |
EW 9221 | Jason L. | ESGG EDDL | D-AKNV | 01:28 | Accepted | |
EW 2759 | Mario T. | LOWW EDDS | D-AGWB | 01:13 | Accepted | |
EW 9220 | Jason L. | EDDL ESGG | D-AKNV | 01:32 | Accepted | |
EW 1314 | Markus G. | NFFN NTAA | D-AIDO | 04:25 | Accepted | |
4Y 514 | Maximilian R. | EDDF LEPA | D-AIUY | 02:04 | Accepted | |
EW 2666 | Michael E. | EDDS LCLK | D-AEEA | 03:49 | Accepted | |
EW 27 | Henrique B. | EGPH EGGP | D-ABHA | 01:01 | Accepted | |
EW 3591 | Alexander S. | LEPA EDDV | D-ABHG | 02:28 | Accepted | |
EW 9584 | Alexander S. | EDDL LEPA | D-ABHG | 02:08 | Accepted |
Currently at EVRA, 18 seconds ago
Currently at EDDF, 8 minutes ago