- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 7753 | Bruno R. | LOWW EDDH | D-ABZE | 01:27 | Accepted | |
4Y 444 | Charly T. | VVTS VTBS | D-AENB | 01:31 | Accepted | |
EW 404 | Thorsten B. | LIRF EDDK | D-AENA | 01:55 | Accepted | |
EW 3031 | Markus G. | EDDM KLAX | D-AXGF | 12:19 | Accepted | |
4Y 2 | Ricardo K. | EDDF MDPC | D-AIKH | 10:19 | Accepted | |
4Y 2029 | Markus G. | KSDF KMEM | D-AIUR | 01:00 | Accepted | |
EW 1425 | John B. | LEPA EETN | D-ABZI | 03:26 | Accepted | |
4Y 2028 | Markus G. | KDEN KSDF | D-AIUR | 02:18 | Accepted | |
EW 6914 | Fabian K. | EDDH EDDM | D-AEWG | 01:13 | Accepted | |
EW 4245 | John B. | EDDB LEPA | D-ABZK | 02:39 | Accepted | |
4Y 2776 | Michael F. | EDDN LGKR | D-AIUR | 02:10 | Accepted | |
EW 4414 | John B. | EDDH LRBS | 9H-MLW | 02:23 | Accepted | |
EW 515 | Andrius S. | ENSB EKVG | D-AEWF | 02:50 | Accepted | |
4Y 2027 | Markus G. | KLAX KDEN | D-AIUR | 02:05 | Accepted | |
EW 5211 | John B. | LEBB EDDH | D-ABZI | 02:28 | Accepted | |
EW 7644 | Bruno R. | EDDH LGRP | D-ABZE | 03:25 | Accepted | |
EW 3776 | Michael F. | LGKP EDDN | D-AKNT | 03:00 | Accepted | |
EW 1888 | Martin P. | MHTG SEQM | D-ABZI | 02:49 | Accepted | |
EW 154 | Kiran Singh B. | PTPN PTKK | D-ABZN | 01:11 | Rejected | |
EW 7185 | Bruno R. | EHAM EDDH | D-ABGJ | 01:03 | Accepted | |
4Y 2026 | Markus G. | PHNL KLAX | D-AXGF | 05:03 | Accepted | |
EW 154 | Kiran Singh B. | PTSA PTPN | D-AIUV | 01:07 | Accepted | |
EW 7520 | Juergen V. | EDDH LEBL | 9H-MLX | 02:24 | Accepted | |
EW 2268 | Nils E. | EDDS GCLA | 9H-AMH | 04:32 | Accepted | |
EW 154 | Kiran Singh B. | PKWA PTSA | D-AIUW | 02:55 | Rejected | |
EW 514 | Andrius S. | ENTC ENSB | OK-TSD | 01:38 | Accepted | |
EW 154 | Kiran Singh B. | PKMJ PKWA | 9H-MLA | 01:01 | Accepted | |
EW 33 | Nils E. | EDDH EDDK | 9H-AMH | 01:01 | Accepted | |
EW 9631 | Manuel M. | LGRP EDDL | 9H-AMH | 03:20 | Accepted | |
EW 513 | Andrius S. | LOWS ENTC | OK-TSD | 03:28 | Accepted | |
EW 1777 | Martin P. | TNCM MHTG | D-ABZN | 03:33 | Accepted | |
4Y 2025 | Markus G. | NFFN PHNL | D-AXGF | 06:01 | Accepted | |
EW 5644 | Michael F. | LOWI LGKP | D-AKNT | 02:48 | Accepted | |
EW 6903 | John B. | EDDL LEBB | 9H-MLA | 02:05 | Accepted | |
EW 5214 | John B. | EGPF EDDL | 9H-MLW | 01:37 | Accepted | |
EW 3030 | Markus G. | MMUN EDDM | D-AXGF | 10:23 | Accepted | |
4Y 0 | Marin V. | EDDM LGKR | D-AIUS | 01:51 | Accepted | |
EW 5218 | John B. | EDSB EGPF | 9H-MLX | 02:01 | Accepted | |
EW 3021 | Kiran Singh B. | GCTS LOWS | 9H-AMV | 04:46 | Accepted | |
4Y 1748 | Manuel M. | EDDM LGRP | D-AIUQ | 02:53 | Accepted | |
EW 2604 | Bruno R. | EDDS LPPT | D-ABNT | 02:42 | Accepted | |
EW 3020 | Kiran Singh B. | EDDK GCTS | 9H-AMV | 04:32 | Accepted | |
EW 6902 | Kiran Singh B. | EDDL EDDK | 9H-AMV | 00:53 | Accepted | |
EW 9212 | Nico P. | EDDL ESSA | D-ABHF | 01:56 | Accepted | |
EW 2860 | Jens V. | EDDS LIRN | D-ABNL | 01:43 | Rejected | |
EW 7764 | Sascha R. | EDDH LSZH | D-ABGJ | 01:27 | Accepted | |
EW 9337 | Kiran Singh B. | EGBB EDDL | 9H-AMM | 01:24 | Accepted | |
EW 9820 | Henrique B. | EDDL LIMC | D-AENB | 01:32 | Accepted | |
EW 510 | Christophe M. | LYTV LIMJ | 9H-AMH | 01:39 | Accepted | |
EW 8990 | Michael E. | EDDB DTTA | D-AEEA | 02:49 | Accepted |
Currently at EBBR, 25 seconds ago
Currently at LOWS, 44 seconds ago
Currently at EDDH, 41 seconds ago
Currently at OMDW, 2 minutes ago
Currently at GCTS, 5 seconds ago