- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 2462 | Jerry B. | EDDS EGLL | D-ABGN | 01:47 | Accepted | |
EW 7462 | Sascha R. | EDDH EGLL | D-ABGJ | 01:34 | Accepted | |
EW 9344 | Kiran Singh B. | EDDL EGCC | D-AGWY | 01:49 | Accepted | |
EW 404 | Thorsten B. | DAAG LXGB | D-AENA | 01:43 | Accepted | |
EW 986 | Kiran Singh B. | VMMC VVDN | D-AIUR | 02:05 | Accepted | |
LH 1978 | Kiran Singh B. | EDDM EDDK | D-AIHI | 01:13 | Accepted | |
EW 1505 | Andy C. | EDDL LGAV | D-ABZE | 03:12 | Accepted | |
EW 2028 | Sascha R. | EDDS EDDH | D-ABGJ | 01:13 | Accepted | |
EW 815 | John B. | LEIB EDLP | D-ABNH | 02:37 | Accepted | |
4Y 512 | Ricardo K. | EDDF LEPA | D-AIUY | 02:07 | Accepted | |
EW 9749 | Henrique B. | LSGG EDDL | D-ABNH | 01:19 | Accepted | |
EW 509 | Christophe M. | LGSK LYTV | 9H-AMM | 01:18 | Accepted | |
EW 1666 | Martin P. | LPMA TNCM | D-ABZE | 06:20 | Accepted | |
LH 836 | Kiran Singh B. | CYYZ EDDM | D-ABPA | 07:30 | Accepted | |
EW 7047 | Fabian K. | EDDS EDDH | D-AEWG | 01:06 | Accepted | |
EW 7515 | Markus G. | LEIB EDDH | D-ABZK | 02:33 | Accepted | |
EW 8515 | John B. | EDDW LEIB | D-ABHG | 02:52 | Accepted | |
EW 404 | Thorsten B. | LPFR LPMA | D-AEWW | 02:11 | Accepted | |
EW 9552 | Manuel M. | EDDL GCFV | 9H-MLX | 04:18 | Accepted | |
EW 3029 | Markus G. | EDDF MMUN | D-AXGF | 11:12 | Accepted | |
EW 454 | Kiran Singh B. | CYOW CYYZ | 9H-MLX | 00:54 | Accepted | |
EW 2741 | Sascha R. | LOWG EDDS | D-ABGJ | 01:05 | Accepted | |
EW 6900 | Christophe M. | EDDL EDDK | 9H-AMM | 01:10 | Accepted | |
EW 3028 | Markus G. | LEPA EDDF | D-ABZE | 02:05 | Accepted | |
4Y 454 | Kiran Singh B. | CYYZ CYOW | 9H-MLX | 00:53 | Accepted | |
4Y 598 | Charly T. | RPLL VVTS | 9H-MLS | 02:55 | Accepted | |
EW 1555 | Martin P. | LXGB LPMA | D-ABDT | 01:52 | Accepted | |
EW 8227 | Nick R. | EKCH EDDB | D-ABZE | 01:04 | Accepted | |
EW 1444 | Martin P. | LOWI LXGB | D-ABNN | 02:41 | Accepted | |
EW 9552 | Dennis D. | EDDL GCFV | D-ABNT | 04:27 | Accepted | |
EW 9771 | Nathan K. | LKPR EDDL | D-AENG | 01:23 | Accepted | |
EW 3027 | Markus G. | LOWG LEPA | D-ABZE | 01:52 | Accepted | |
4Y 240 | Kiran Singh B. | EDDF CYYZ | D-AIKD | 08:54 | Accepted | |
EW 8226 | Nick R. | EDDB EKCH | D-ABZE | 01:07 | Accepted | |
EW 8539 | John B. | ESGG EDDK | D-ABNK | 01:44 | Accepted | |
EW 2460 | Manuel M. | EDDS EGLL | D-AGWD | 01:27 | Accepted | |
EW 3026 | Markus G. | EDDL LOWG | D-ABZE | 01:19 | Accepted | |
EW 2534 | . | EDDS GCTS | D-AEWO | 04:42 | Accepted | |
EW 3025 | Markus G. | LIRF EDDL | D-ABKJ | 01:51 | Accepted | |
4Y 974 | Charly T. | ZGSZ RPLL | 9H-MLW | 02:06 | Accepted | |
EW 8539 | John B. | EDDG ENBR | D-ABZL | 01:43 | Accepted | |
EW 165 | Kiran Singh B. | EDDP EDDF | D-AIUU | 02:30 | Accepted | |
EW 3024 | Markus G. | LKPR LIRF | D-ABZE | 01:41 | Accepted | |
EW 1333 | Martin P. | LGSK LOWI | D-ABHF | 02:09 | Accepted | |
EW 8534 | John B. | LKPR EDDG | D-ABNH | 01:11 | Accepted | |
EW 404 | Thorsten B. | LGAV EDDK | D-AENA | 03:14 | Accepted | |
LH 604 | Kiran Singh B. | RPVB RPLL | D-ABPA | 01:20 | Accepted | |
EW 8000 | . | EDDB EDDS | D-AEWO | 01:09 | Accepted | |
4Y 603 | Kiran Singh B. | RPLL RPVB | D-AEWF | 01:09 | Accepted | |
EW 158 | Kiran Singh B. | EDDF EDDP | 9H-SWF | 01:09 | Accepted |
Currently at EBBR, 23 seconds ago
Currently at LOWS, 31 seconds ago
Currently at ESGG, 38 seconds ago
Currently at EDDB, 6 minutes ago
Currently at LSGG, 6 minutes ago
Currently at EDDL, 1 minute ago
Currently at EDDF, 6 minutes ago