- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 6905 | . | EDDM EDDH | D-ABNU | 01:30 | Accepted | |
4Y 824 | Charly T. | PGSN RJAA | 9H-MLS | 03:58 | Accepted | |
EW 1406 | Andy C. | EKCH EDDL | D-ABZE | 01:22 | Accepted | |
EW 2148 | John B. | EDDG EDDC | D-ABZN | 00:57 | Accepted | |
EW 2583 | Fabian K. | LEPA EDDS | D-AEWG | 02:05 | Accepted | |
EW 1995 | . | LEPA EDDM | D-ABNU | 02:05 | Accepted | |
EW 9365 | Kilian M. | EGPH EDDL | D-ABZI | 01:34 | Rejected | |
EW 9364 | Kilian M. | EDDL EGPH | D-ABZI | 01:38 | Accepted | |
4Y 715 | Charly T. | PGUM PGSN | 9H-AMV | 00:25 | Accepted | |
EW 2580 | . | EDDS LEPA | D-ABNU | 02:00 | Accepted | |
EW 19 | James G. | EDDB EDDK | D-ABNK | 00:57 | Accepted | |
EW 9585 | Arthur W. | LEPA EDDL | D-ABZE | 02:19 | Accepted | |
EW 9584 | Arthur W. | EDDL LEPA | D-ABZE | 02:12 | Accepted | |
EW 9083 | Sascha R. | EDDM EDDL | D-ABZI | 01:14 | Accepted | |
EW 581 | Moritz G. | LEPA EDDK | D-ABZE | 02:12 | Accepted | |
EW 515 | Martin P. | ENSB EKVG | D-AEWT | 03:08 | Accepted | |
EW 9083 | Luis R. | EDDM EDDL | D-ABZE | 01:07 | Rejected | |
EW 7046 | . | EDDH EDDS | D-ABHF | 01:29 | Accepted | |
EW 2044 | . | EDDS EDDH | D-ABHF | 01:24 | Rejected | |
EW 7 | James G. | EDDB EDDK | D-AGWU | 01:00 | Accepted | |
EW 1786 | Moritz G. | EDDM LEPA | D-AEWQ | 02:07 | Accepted | |
EW 9082 | Sascha R. | EDDL EDDM | D-ABZE | 01:27 | Accepted | |
EW 5639 | Michael F. | LGKO LOWI | D-ABZL | 02:31 | Accepted | |
EW 9762 | Milo S. | EDDL LSZH | D-AGWA | 01:16 | Accepted | |
EW 3020 | Markus G. | EDDK GCTS | D-ABZE | 04:30 | Accepted | |
4Y 364 | Charly T. | PTKK PGUM | 9H-SWB | 01:41 | Accepted | |
4Y 781 | Charly T. | PTPN PTKK | 9H-MLX | 01:22 | Accepted | |
EW 4556 | Kiran Singh B. | EKCH EDDM | D-AIUY | 01:35 | Accepted | |
4Y 2516 | Manuel M. | EDDM EIDW | D-AIUZ | 02:12 | Accepted | |
EW 2145 | John B. | EDDN EDDB | D-AENF | 00:59 | Accepted | |
EW 2554 | Kiran Singh B. | EDDM EKCH | D-AENB | 01:24 | Accepted | |
LH 754 | Kiran Singh B. | EDDK EDDM | D-AEWS | 01:06 | Accepted | |
EW 1909 | Moritz G. | EDLW EDDM | D-ABHG | 01:07 | Accepted | |
EW 2781 | Tamas B. | LHBP EDDS | D-ABGH | 01:21 | Accepted | |
EW 1307 | Andy C. | EDDL EKCH | D-ABZE | 01:25 | Accepted | |
EW 757 | Patrick M. | LOWW EDDK | D-ABHF | 01:25 | Accepted | |
EW 1908 | Moritz G. | EDDK EDLW | D-ABZI | 00:37 | Accepted | |
EW 6956 | Milo S. | EDDL EGNT | 9H-MLA | 01:38 | Accepted | |
4Y 647 | Charly T. | PKMJ PTPN | 9H-AMM | 02:09 | Accepted | |
EW 514 | Martin P. | ENTC ENSB | D-AEWR | 01:51 | Accepted | |
EW 8769 | John B. | EDDH LSZH | D-ABDU | 03:07 | Accepted | |
EW 7762 | Markus G. | EDDH LSZH | D-AENG | 01:19 | Accepted | |
EW 7586 | Fabian K. | EDDH LEPA | D-AEWT | 02:32 | Accepted | |
EW 3019 | Markus G. | LEMG EDDK | D-ABZE | 02:40 | Accepted | |
EW 3018 | Markus G. | EDDS LEMG | D-ABZK | 02:42 | Accepted | |
EW 9250 | Aaron G. | EDDL ENTC | D-ABZE | 03:02 | Accepted | |
EW 9878 | Kilian M. | EDDL DTMB | D-ABDQ | 02:52 | Accepted | |
EW 9088 | Manuel M. | EDDL EDDM | D-ABGH | 01:06 | Accepted |
Currently at EDDL, 6 minutes ago