- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 2595 | Noah O. | LEIB EDDS | D-ABZE | 02:00 | Accepted | |
EW 4336 | Markus G. | LOWS EDDL | D-ABZI | 01:13 | Accepted | |
EW 7274 | Markus G. | EDDH LOWS | D-ABGH | 01:13 | Accepted | |
EW 902 | Kilian M. | EDDK LCLK | D-ABHF | 03:39 | Accepted | |
EW 271 | Michael E. | GCLP EDDK | D-ABKJ | 04:17 | Accepted | |
EW 1908 | Henrique B. | EDDL EDDM | D-ABHG | 01:12 | Accepted | |
EW 765 | Kilian M. | LSZH EDDK | D-ABHF | 01:10 | Accepted | |
EW 7814 | Markus G. | EDDH LICC | D-ABGH | 02:34 | Accepted | |
EW 6836 | Kilian M. | LEPA LSZH | D-ABHF | 01:49 | Rejected | |
EW 544 | Noah O. | EDDK LEIB | D-ABZE | 02:45 | Accepted | |
EW 7765 | Markus G. | LSZH EDDH | D-ABGH | 01:23 | Accepted | |
EW 6837 | Kilian M. | LSZH LEPA | D-ABHF | 01:52 | Accepted | |
EW 7764 | Markus G. | EDDH LSZH | D-ABGH | 01:09 | Accepted | |
4Y 3007 | Markus G. | EGLL EIDW | D-AIUZ | 01:00 | Accepted | |
EW 764 | Kilian M. | EDDK LSZH | D-ABHF | 01:07 | Accepted | |
EW 461 | Noah O. | EGLL EDDK | D-AGWL | 01:07 | Accepted | |
EW 4240 | Kilian M. | LKPR EDDK | D-ABHF | 01:09 | Accepted | |
EW 404 | Thorsten B. | EDDK LOWK | D-AEWW | 01:18 | Accepted | |
EW 1323 | Patrick M. | LYBE ESSA | D-AEWG | 02:43 | Accepted | |
EW 81 | Jonas R. | EDDM EDDK | D-ABZE | 01:46 | Accepted | |
EW 297 | Charly T. | ELLX LFMN | 9H-MLS | 01:40 | Accepted | |
EW 887 | Thorsten B. | LIRF EDDK | D-AEWW | 02:17 | Accepted | |
EW 3023 | Martin P. | EKCH LKPR | D-AEWN | 01:10 | Accepted | |
EW 3022 | Martin P. | LOWS EKCH | D-AEWN | 01:41 | Accepted | |
EW 18 | Enrico B. | EDDK EDDB | D-ABGR | 01:25 | Accepted | |
EW 85 | Mike S. | EDDM EDDK | D-AEWT | 01:19 | Accepted | |
EW 126 | Enrico B. | LFMN LGAV | OK-TSD | 02:18 | Accepted | |
EW 8226 | Dennis H. | EDDB EKCH | D-ABDU | 01:07 | Accepted | |
EW 404 | Thorsten B. | EGHI LIRF | D-AEWW | 02:26 | Accepted | |
EW 754 | Jerry B. | EDDK LOWW | D-ABGP | 01:33 | Accepted | |
EW 3021 | Martin P. | GCTS LOWS | D-AEWN | 04:19 | Accepted | |
EW 404 | Thorsten B. | ESNX EDDM | D-AENA | 02:54 | Accepted | |
EW 859 | Enrico B. | LEAL EDDK | 9H-MLU | 02:32 | Accepted | |
EW 6103 | Kilian M. | LJMB LKPR | D-ABHF | 00:58 | Accepted | |
EW 3020 | Martin P. | EDDK GCTS | D-AEWN | 05:00 | Accepted | |
EW 6100 | Kilian M. | LOWS LJMB | D-ABHF | 00:52 | Accepted | |
EW 1224 | Patrick M. | EKCH LYBE | D-AEWU | 02:21 | Accepted | |
EW 460 | Noah O. | EDDK EGLL | D-ABGH | 01:20 | Accepted | |
EW 9532 | Enrico B. | EDDL LEAL | 9H-MLU | 02:35 | Accepted | |
EW 288 | Charly T. | LWSK ELLX | D-AIDP | 04:10 | Accepted | |
EW 404 | Thorsten B. | EDDH EHAM | D-AENA | 01:09 | Accepted | |
4Y 11 | Ricardo K. | MMUN EDDF | D-AIKC | 10:26 | Accepted | |
EW 3019 | Martin P. | LEMG EDDK | D-AEWN | 02:46 | Accepted | |
EW 3018 | Martin P. | EDDS LEMG | D-AEWN | 03:06 | Accepted | |
EW 9501 | Oliver R. | LEIB EDDL | D-ABDU | 02:32 | Accepted | |
EW 4346 | Noah O. | LOWS EDDK | D-ABZE | 01:18 | Accepted | |
EW 0 | Marin V. | FKKD FCPP | 9H-MLA | 01:28 | Accepted | |
EW 1125 | Patrick M. | LYPG EKCH | D-AEWR | 02:16 | Accepted | |
EW 84 | Jonas R. | EDDK EDDM | D-ABZE | 01:16 | Accepted | |
EW 36 | Patrick M. | EDDK EDDH | D-AEWP | 01:29 | Accepted |
Currently at EDDL, 1 minute ago