- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 4347 | Kilian M. | EDDK LOWS | D-ABHF | 01:14 | Accepted | |
EW 279 | Charly T. | EGLL LWSK | D-AIDP | 02:47 | Accepted | |
EW 6901 | Anatole I. | EDDS EDDB | 9H-AMV | 01:06 | Accepted | |
EW 8000 | Anatole I. | EDDB EDDS | D-ABDT | 01:09 | Accepted | |
EW 9468 | Oliver R. | EDDL EGLL | D-ABDU | 01:37 | Accepted | |
EW 4520 | Michael E. | LOWG GCLP | D-AEEA | 05:27 | Accepted | |
EW 6900 | Thorsten B. | LEPA EDDL | D-ABDU | 02:18 | Accepted | |
4Y 3 | Ricardo K. | MDPC EDDF | D-AIKH | 09:13 | Accepted | |
EW 9763 | Sascha R. | LSZH EDDL | D-AENA | 01:22 | Accepted | |
EW 2610 | Charly T. | LKPR EGLL | 9H-SWF | 02:03 | Accepted | |
EW 6906 | Kilian M. | EDDH EGLL | D-ABHF | 01:20 | Accepted | |
EW 32 | Kilian M. | EDDK EDDH | D-ABHF | 01:03 | Accepted | |
EW 6803 | Andre S. | EDDC LEPA | D-ABHF | 02:41 | Accepted | |
EW 3017 | Martin P. | LPPR EDDS | D-AEWN | 02:22 | Accepted | |
EW 6948 | Markus G. | EDDH LEPA | D-AENG | 02:40 | Accepted | |
EW 9762 | Sascha R. | EDDL LSZH | D-AENA | 01:07 | Accepted | |
4Y 1794 | Daniel E. | EDDM LEPA | D-AIUR | 02:18 | Accepted | |
EW 469 | Jan J. | EGLL EDDK | D-AKNU | 01:17 | Accepted | |
EW 6803 | Oliver R. | EDDC LEPA | D-ABDU | 02:50 | Accepted | |
EW 1995 | Markus G. | LEPA EDDM | D-ABHG | 02:00 | Accepted | |
EW 1026 | Patrick M. | EBBR LYPG | D-AEWV | 02:03 | Accepted | |
4Y 116 | Jan J. | OMDB EDDL | D-AIKA | 06:52 | Accepted | |
EW 9085 | Nick N. | EDDM EDDL | 9H-MLU | 01:07 | Accepted | |
EW 9602 | Daniel U. | EDDL LPPT | D-ABZE | 03:07 | Accepted | |
EW 404 | Thorsten B. | HEGN EDDB | D-AENA | 04:39 | Accepted | |
EW 3016 | Martin P. | EDDH LPPR | D-AEWN | 03:10 | Accepted | |
4Y 2008 | Markus G. | ESSA EGLL | D-AIUR | 02:17 | Accepted | |
EW 9603 | Sebastian H. | LPPT EDDL | D-AEWR | 02:55 | Accepted | |
EW 487 | Jan J. | LPPT EDDL | 9H-MLW | 02:58 | Accepted | |
EW 9821 | Nick N. | LIMC EDDL | D-ABNL | 01:23 | Accepted | |
EW 9763 | Timo G. | LSZH EDDL | 9H-MLU | 01:03 | Accepted | |
EW 81 | Kilian M. | EDDM EDDK | D-ABHF | 01:07 | Accepted | |
EW 4625 | Michael F. | LOWI ESSA | D-ABZE | 02:09 | Accepted | |
EW 927 | Patrick M. | LDZA EBBR | D-AEWM | 02:03 | Accepted | |
EW 3015 | Martin P. | LBBG EDDH | D-AEWN | 02:57 | Accepted | |
EW 2511 | Charly T. | LGAV LKPR | D-AIKE | 02:42 | Accepted | |
LH 244 | Daniel U. | EDDK DNMM | D-ABYH | 06:05 | Accepted | |
EW 6811 | Markus G. | LFSB LEPA | D-ABHG | 01:43 | Accepted | |
EW 7278 | Michael F. | EDDH LOWI | D-ABZE | 01:29 | Accepted | |
EW 9022 | Oliver R. | EDDL EDDC | D-ABDU | 01:20 | Accepted | |
EW 9883 | Jan J. | LIRF EDDL | 9H-AMV | 01:51 | Accepted | |
EW 9575 | Nick N. | LEPA EDDL | D-ABZL | 02:20 | Accepted | |
EW 6614 | Mike S. | BKPR EDDM | D-AEWT | 01:55 | Accepted | |
EW 6613 | Jan J. | EDDF BKPR | 9H-AMV | 02:36 | Accepted | |
EW 2412 | Charly T. | LIRF LGAV | 9H-AMM | 01:55 | Accepted | |
EW 404 | Thorsten B. | EDDF BKPR | D-AENA | 02:22 | Accepted | |
EW 4334 | Dennis H. | LOWS EDDL | D-ABGH | 01:10 | Accepted | |
EW 18 | Charly T. | EVRA ESNQ | YL-ABB | 02:29 | Accepted | |
4Y 1010 | Markus G. | EDDK ESSA | D-AIUR | 01:55 | Accepted | |
EW 1786 | Jan J. | EDDM LEPA | 9H-AMM | 02:12 | Accepted |
Currently at LEPA, 19 seconds ago