- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
EW 9581 | Daniel U. | LEPA EDDL | D-ABNH | 02:14 | Accepted | |
EW 3014 | Martin P. | EDDL LBBG | D-AEWN | 02:44 | Accepted | |
EW 9088 | Sebastian H. | EDDL EDDM | D-ABGK | 02:20 | Rejected | |
EW 9760 | Timo G. | EDDL LSZH | 9H-MLU | 01:24 | Accepted | |
EW 9751 | Jan Niklas S. | LOWW EDDL | D-ABNL | 01:34 | Accepted | |
EW 86 | Kilian M. | EDDK EDDM | D-ABNL | 01:00 | Accepted | |
EW 2313 | Charly T. | EDDB LIRF | D-AEWW | 02:29 | Accepted | |
LH 10 | Dennis H. | EDDF EDDH | D-AIMC | 01:03 | Accepted | |
EW 6900 | Jan J. | LEPA EDDL | 9H-AMV | 02:17 | Accepted | |
EW 927 | Patrick M. | LDZA EBBR | D-ABZI | 01:48 | Rejected | |
EW 9750 | Jan Niklas S. | EDDL LOWW | D-AEWK | 01:46 | Accepted | |
EW 586 | Daniel U. | EDDK LEPA | D-ABNH | 02:25 | Accepted | |
EW 2182 | Henrique B. | EDDS EHAM | D-ABHG | 01:41 | Accepted | |
EW 116 | Jan J. | EDDK LGKR | 9H-MLW | 02:30 | Rejected | |
EW 404 | Thorsten B. | EDDL LEPA | D-AENA | 02:26 | Accepted | |
EW 2214 | Charly T. | LPPT EDDB | D-AIKE | 03:29 | Accepted | |
EW 6810 | Markus G. | LEPA LFSB | D-ABZE | 01:33 | Accepted | |
EW 7216 | Dennis H. | EDDH ESSA | D-AENE | 01:31 | Accepted | |
EW 123 | Markus G. | EDDN LOWW | D-ABZE | 01:11 | Accepted | |
EW 828 | Patrick M. | EFHK LDZA | D-ABNI | 02:20 | Accepted | |
EW 5595 | Jeremias M. | ESNX EDDS | 9H-AMH | 02:44 | Accepted | |
EW 9559 | Charly T. | GCTS EDDL | D-AENH | 04:19 | Accepted | |
EW 5594 | Jeremias M. | EDDK ESNX | 9H-AMH | 02:53 | Accepted | |
EW 7581 | Luis F. | LEPA EDDH | D-AENA | 02:59 | Accepted | |
LH 1312 | Nicolas D. | VTBD AYPY | D-ABYJ | 06:51 | Accepted | |
BT 761 | Charly T. | EVRA GCTS | YL-CSK | 07:53 | Accepted | |
EW 505 | Martin P. | LXGB LFKC | D-AEWS | 02:07 | Accepted | |
EW 198 | Daniel P. | MMVR KMIA | D-AEWO | 02:21 | Accepted | |
EW 756 | Jerry B. | EDDK LOWW | D-ABKJ | 01:22 | Accepted | |
EW 5648 | Jan Niklas S. | EDDH LFRB | D-ABDT | 02:09 | Accepted | |
EW 189 | Daniel P. | TNCA MMVR | D-AEWO | 04:15 | Accepted | |
EW 81 | Jeremias M. | EDDM EDDK | 9H-AMH | 01:05 | Accepted | |
EW 7984 | Teet K. | EDDH LDSP | D-ABHG | 02:00 | Accepted | |
EW 504 | Martin P. | LPMA LXGB | D-AEWS | 01:42 | Accepted | |
EW 9554 | Daniel N. | EDDL GCRR | D-AENA | 04:43 | Accepted | |
EW 614 | Salvatore G. | EDDK LGKR | D-AEWR | 02:17 | Accepted | |
LH 1312 | Nicolas D. | EDDF VTBD | D-ABYJ | 09:29 | Accepted | |
EW 6 | Daniel S. | EDDK EDDB | D-AGWZ | 01:09 | Accepted | |
EW 7587 | Dennis H. | LEPA EDDH | D-AEWK | 03:12 | Accepted | |
EW 1710 | Daniel P. | SPJC TNCA | D-AEWO | 03:54 | Accepted | |
EW 7047 | Teet K. | EDDS EDDH | D-ABHG | 01:31 | Accepted | |
EW 2042 | Teet K. | EDDS EDDH | D-ABHG | 02:31 | Rejected | |
EW 7279 | Daniel U. | LOWI EDDH | D-AGWY | 01:48 | Accepted | |
BT 222 | Charly T. | EDDM EVRA | YL-CSJ | 02:16 | Accepted | |
EW 503 | Martin P. | LEAS LPMA | D-AEWS | 02:55 | Accepted | |
EW 2683 | Teet K. | LGTS EDDS | D-ABNU | 02:43 | Accepted | |
EW 9658 | Wyn S. | LIMJ EDDL | D-ABZN | 01:31 | Accepted | |
EW 579 | Nils J. | LEPA EDDK | D-ABHF | 02:12 | Rejected | |
PT 432 | Tamas B. | LHBP LOWG | N857EF | 01:09 | Accepted | |
EW 9657 | Wyn S. | EDDL LIMJ | D-ABZN | 01:33 | Accepted |
Currently at LEPA, 26 seconds ago