2026 © Virtual EWG
2026 © Virtual EWG
ID: ******
ID: -
| Date of Birth | ****** |
| HUB Airport | EDDL |
| Timezone | GMT |
| Member since | 2 years ago |
| Last flight | 4 months ago |
| Last seen | Tuesday, 18.November 2025 |
Pilots biography
Tobias E. joined Virtual Eurowings. on October 24, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Dusseldorf International Airport. Tobias E. was given the Pilot ID of EWG0245 245 > and is currently holding the rank of a Senior Captain, successfully completed 68 flight(s) totalling 164 flight hours whereas the last flight was 4 months ago.
We are thankful to have Tobias E. on board
Pilot license
Awarded to pilots who joined Virtual EWG and did the first flight.
20. Nov 2023
20. Nov 2023
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
28. Nov 2023
28. Nov 2023
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
03. Jul 2025
03. Jul 2025
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
30. Nov 2023
30. Nov 2023
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
27. Aug 2024
27. Aug 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
21. Oct 2024
21. Oct 2024
Trainee
This Pilot graduated to the rank of a Trainee.
03. Jul 2025
03. Jul 2025
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
03. Jul 2025
03. Jul 2025
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
03. Jul 2025
03. Jul 2025
First Officer
This Pilot graduated to the rank of a First Officer.
03. Jul 2025
03. Jul 2025
Captain
This Pilot graduated to the rank of a Captain.
03. Jul 2025
03. Jul 2025
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
03. Jul 2025
03. Jul 2025
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
03. Jul 2025
03. Jul 2025
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
10. Nov 2025
10. Nov 2025
Network Elite
Awarded to pilots who has 500 logged hours on both networks.
10. Nov 2025
10. Nov 2025
VATSIM Expert
Awarded to pilots who has 250 logged hours on VATSIM.
10. Nov 2025
10. Nov 2025
Flight Reports
Latest 50 Reports| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
| EW 9029 | EDDC EDDL | D-ABDT | 01:24 | Accepted | |
| EW 9784 | EDDL LHBP | D-ABNH | 01:44 | Accepted | |
| EW 7316 | EDDH LGKO | D-ABDU | 03:12 | Accepted | |
| EW 2462 | EDDS EGLL | D-AGWE | 01:50 | Accepted | |
| EW 2819 | LICC EDDS | D-ABNK | 02:09 | Accepted | |
| EW 7814 | EDDH LICC | D-ABGH | 02:49 | Accepted | |
| EW 4344 | LOWS EDDH | D-AEWK | 01:24 | Accepted | |
| EW 4311 | LCLK LOWS | D-ABDT | 03:22 | Accepted | |
| EW 2666 | EDDS LCLK | D-AGWB | 03:22 | Accepted | |
| EW 6809 | EDLP LEPA | D-AEWP | 02:08 | Accepted | |
| EW 1909 | EDDM EDLP | D-AEWF | 00:59 | Accepted | |
| EW 7170 | EDDH EDDM | D-AGWB | 01:33 | Accepted | |
| EW 2649 | LPFR EDDS | D-AEWT | 03:38 | Accepted | |
| EW 7642 | EDDH LPFR | D-AENG | 03:39 | Accepted | |
| EW 2044 | EDDS EDDH | D-AEWP | 01:12 | Accepted | |
| EW 2463 | EGLL EDDS | D-AGWB | 01:35 | Accepted | |
| EW 9466 | EDDL EGLL | D-AGWZ | 01:17 | Accepted | |
| EW 9922 | EDDL LYBE | D-ABHF | 02:00 | Accepted | |
| EW 9743 | LSGG EDDL | D-AGWG | 01:11 | Accepted | |
| EW 9742 | EDDL LSGG | D-AGWI | 01:17 | Accepted | |
| EW 9989 | HECA EDDL | D-AIDO | 04:31 | Accepted | |
| EW 1156 | EDDK OEJN | D-AEWJ | 05:36 | Accepted | |
| EW 461 | EGLL EDDK | D-ABGH | 01:17 | Accepted | |
| EW 9468 | EDDL EGLL | D-AEWJ | 01:08 | Accepted | |
| EW 9009 | EDXW EDDL | D-AGWB | 01:03 | Accepted | |
| EW 9008 | EDDL EDXW | D-AGWG | 01:15 | Accepted | |
| EW 9755 | LOWW EDDL | D-AEWK | 01:27 | Accepted | |
| EW 9750 | EDDL LOWW | 9H-AMH | 01:31 | Accepted | |
| EW 1910 | EDDM EDDL | D-ABDQ | 01:11 | Accepted | |
| EW 86 | EDDK EDDM | D-AGWN | 01:14 | Accepted | |
| EW 5593 | ESNX EDDK | D-AEWK | 02:54 | Accepted | |
| EW 5592 | EDDS ESNX | D-AEWK | 02:36 | Accepted | |
| EW 126 | LFMN LGAV | D-AIDO | 01:58 | Accepted | |
| EW 3 | ESSA LFMN | D-AKNU | 03:05 | Accepted | |
| EW 4601 | EDDB ESSA | D-AEWF | 01:40 | Accepted | |
| EW 8231 | EFHK EDDB | D-ABDQ | 02:17 | Accepted | |
| EW 2537 | LEMG EDDS | D-ABNU | 02:38 | Accepted | |
| EW 4376 | LOWS GCTS | D-ABNU | 05:10 | Accepted | |
| EW 2035 | EDDW EDDS | D-AEWW | 01:13 | Accepted | |
| 4Y 444 | EDDF KATL | D-AIKF | 09:59 | Accepted | |
| EW 2853 | LICA EDDS | D-AEWG | 01:56 | Accepted | |
| EW 2852 | EDDS LICA | D-ABZI | 02:21 | Accepted | |
| EW 8678 | EDDB LGIR | D-AEWG | 03:09 | Accepted | |
| EW 2180 | EDDS EHAM | D-AKNU | 01:22 | Accepted | |
| EW 2861 | LIRN EDDS | D-AEWF | 01:42 | Accepted | |
| EW 2860 | EDDS LIRN | D-AEWF | 01:52 | Accepted | |
| EW 2649 | LPFR EDDS | D-AKNU | 02:58 | Accepted | |
| EW 7642 | EDDH LPFR | D-AKNU | 03:35 | Accepted | |
| EW 2048 | EDDS EDDH | D-AGWJ | 01:06 | Accepted | |
| EW 2666 | EDDS LCLK | D-AEWU | 03:45 | Accepted |


