- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: ******
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 1 year ago |
Last flight | 1 day ago |
Last seen | Sunday, 30.March 2025 |
Henrique B. joined Virtual Eurowings. on December 29, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Munich International Airport. Henrique B. was given the Pilot ID of EWG0370 and is currently holding the rank of a Senior Captain, successfully completed 144 flight(s) totalling 160 flight hours whereas the last flight was 1 day ago.
We are thankful to have Henrique B. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 1908 | EDDL EDDM | D-ABHG | 01:12 | Accepted | |
EW 51 | LICJ LIEE | D-ABHG | 01:25 | Accepted | |
EW 19 | EDDB EDDK | D-ABHG | 01:20 | Accepted | |
EW 53 | LEMD LPPR | D-ABHG | 01:02 | Accepted | |
EW 15 | EDDK EDDF | D-ABHG | 00:44 | Accepted | |
EW 38 | LEMD LPPT | D-ABNK | 01:18 | Accepted | |
EW 39 | ELLX EDDF | D-ABHG | 00:53 | Accepted | |
EW 35 | EDDK ELLX | D-ABHG | 00:35 | Accepted | |
EW 36 | LFQQ EDDK | D-ABHG | 00:47 | Accepted | |
EW 34 | EGJJ LFQQ | D-ABHG | 00:57 | Accepted | |
EW 31 | EIDW EGGD | D-ABHG | 01:01 | Accepted | |
EW 30 | EGPF EIDW | D-ABHG | 00:54 | Accepted | |
EW 29 | EGGP EGPF | D-ABHG | 00:49 | Accepted | |
EW 27 | EGPH EGGP | D-ABHA | 01:01 | Accepted | |
EW 25 | EGCC EGPH | D-ABHA | 01:11 | Accepted | |
EW 22 | EGSS EGCC | D-ABHG | 00:53 | Accepted | |
EW 21 | EHAM EGSS | D-ABHG | 00:58 | Accepted | |
EW 25 | EBBR EHAM | D-ABHG | 00:50 | Accepted | |
EW 29 | LFPG EBBR | D-ABHG | 00:46 | Accepted | |
EW 35 | LFRS LFPG | D-ABHG | 00:54 | Accepted | |
EW 53 | LFBD LFRS | D-ABHG | 00:48 | Accepted | |
EW 51 | LEBB LFBD | D-ABHG | 00:55 | Accepted | |
EW 421 | LEMD LEBB | D-ABHG | 00:54 | Accepted | |
EW 767 | LPPT LEMD | D-ABHG | 01:10 | Accepted | |
EW 351 | GMMN LPFR | OK-TVV | 00:58 | Accepted | |
EW 351 | LEMG GMMN | D-ABKJ | 01:11 | Accepted | |
EW 358 | LEVC LEMG | OK-TSD | 01:33 | Accepted | |
EW 351 | LEBL LEVC | OK-TSD | 00:58 | Accepted | |
EW 768 | LFML LEBL | D-ABKJ | 00:56 | Accepted | |
EW 767 | LIMJ LFML | D-ABMQ | 01:01 | Accepted | |
EW 763 | LSZH EDDK | D-AKNV | 01:04 | Accepted | |
EW 19 | EDDB EDDK | D-ABHG | 01:01 | Accepted | |
EW 33 | EDDH EDDK | D-ABHG | 01:00 | Accepted | |
EW 34 | EDDK EDDH | D-ABHA | 01:02 | Accepted | |
EW 551 | LSGG LIMJ | 9H-AMV | 01:04 | Accepted | |
EW 277 | LOWS EDDK | D-ABGN | 01:16 | Accepted | |
EW 551 | LIRN LIRF | 9H-AMV | 00:58 | Accepted | |
EW 351 | LEBL LFML | 9H-MLS | 01:01 | Accepted | |
EW 358 | LFBO LEBL | 9H-AMM | 00:57 | Accepted | |
EW 767 | ELLX EDDK | 9H-MLS | 00:44 | Accepted | |
EW 351 | LPPR LPPT | 9H-AMV | 00:49 | Accepted | |
EW 6 | EDDK EDDB | D-ABGH | 01:09 | Accepted | |
EW 8028 | EDDB EDDL | D-ABHG | 01:16 | Accepted | |
EW 351 | LEMD LEZL | D-AEEB | 01:05 | Accepted | |
EW 351 | LEBL LEMD | OK-TVV | 01:07 | Accepted | |
EW 358 | LEMD LECO | D-AEEA | 01:05 | Accepted | |
EW 351 | LPPR LEMD | OK-TVV | 01:22 | Accepted | |
EW 1908 | EDDL EDDM | D-ABDT | 01:04 | Accepted | |
EW 351 | LPFR LPPR | D-AEEC | 00:59 | Accepted | |
EW 351 | LPPR LPFR | D-AEEA | 01:00 | Accepted |
Currently at LPPR, 1 minute ago