- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 1 year ago |
Last flight | 1 year ago |
Last seen | Saturday, 08.March 2025 |
Kim G. joined Virtual Eurowings. on July 11, 2023 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Cologne Bonn Airport. Kim G. was given the Pilot ID of EWG0005 and is currently holding the rank of a Commercial Captain, successfully completed 24 flight(s) totalling 30 flight hours whereas the last flight was 1 year ago.
We are thankful to have Kim G. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 765 | LSZH EDDK | D-ABMQ | 01:03 | Accepted | |
EW 9032 | EDDL EDDH | D-ABNN | 00:55 | Accepted | |
EW 9014 | LTAI LGRP | 9H-AMV | 00:40 | Accepted | |
EW 9013 | LCLK LTAI | OK-TVV | 00:52 | Accepted | |
EW 9012 | LLHA LCLK | 9H-AMV | 00:40 | Accepted | |
EW 9011 | HEAX LLHA | 9H-AMH | 01:15 | Accepted | |
EW 9010 | HLLB HEAX | 9H-AMM | 01:23 | Accepted | |
EW 9009 | LMML HLLB | D-AEWG | 01:12 | Accepted | |
EW 9008 | DTTA LMML | D-AEWL | 00:56 | Accepted | |
EW 9007 | DAAG DTTA | 9H-MLE | 01:02 | Accepted | |
EW 9006 | GMTT DAAG | D-AEWG | 01:24 | Accepted | |
EW 9005 | LEMG GMTT | 9H-AMV | 00:39 | Accepted | |
EW 9004 | LEBL LEMG | 9H-AMM | 01:23 | Accepted | |
EW 9003 | LEPA LEBL | 9H-AMH | 00:38 | Accepted | |
EW 9002 | LOWW LEPA | OK-TVV | 02:18 | Accepted | |
EW 9466 | EDDL EGLL | D-ABGJ | 01:09 | Accepted | |
EW 9827 | LIMC EDDL | 9H-AMM | 01:21 | Accepted | |
EW 9824 | EDDL LIMC | 9H-AMH | 01:42 | Accepted | |
EW 9001 | EDDL LOWW | 9H-AMU | 01:26 | Accepted | |
EW 2301 | ENSB ENVA | 9H-AMH | 02:34 | Accepted | |
EW 2301 | ENTC ENSB | 9H-AMH | 01:47 | Accepted | |
EW 6921 | EDDL LSZH | D-ABGP | 01:11 | Accepted | |
EW 12 | EDDK EDDB | OK-TSD | 01:21 | Accepted | |
EW 13 | EDDB EDDK | D-ABMQ | 01:10 | Accepted |
Currently at LPPR, 43 seconds ago
Currently at EDDK, 1 minute ago
Currently at EDDL, 49 seconds ago