- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 9 months ago |
Last flight | 12 hours ago |
Last seen | Tuesday, 11.March 2025 |
Nils E. joined Virtual Lufthansa Charter. on May 30, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Francisco de Sa Carneiro Airport. Nils E. was given the Pilot ID of EWG0487 and is currently holding the rank of a Flight Officer, successfully completed 9 flight(s) totalling 20 flight hours whereas the last flight was 12 hours ago.
We are thankful to have Nils E. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 9640 | EDDL LPPR | 9H-AMH | 02:39 | Accepted | |
EW 2035 | EDDW EDDS | 9H-AMH | 01:20 | Accepted | |
EW 2034 | EDDS EDDW | 9H-AMH | 01:18 | Accepted | |
EW 2037 | EDDH EDDS | D-ABGH | 01:19 | Accepted | |
EW 30 | EDDK EDDH | D-ABGH | 01:04 | Accepted | |
EW 33 | EDDH EDDK | 9H-AMH | 01:24 | Accepted | |
EW 7529 | GCLA EDDH | 9H-AMH | 05:06 | Accepted | |
EW 2268 | EDDS GCLA | 9H-AMH | 04:32 | Accepted | |
EW 33 | EDDH EDDK | 9H-AMH | 01:01 | Accepted |
Currently at GCTS, 56 seconds ago