- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 7 months ago |
Last flight | 4 months ago |
Last seen | Sunday, 01.December 2024 |
Alexander K. joined Virtual Eurowings. on August 9, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Split Airport. Alexander K. was given the Pilot ID of EWG0586 and is currently holding the rank of a First Officer, successfully completed 24 flight(s) totalling 35 flight hours whereas the last flight was 4 months ago.
We are thankful to have Alexander K. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 2964 | EDDS LDSP | D-ABGQ | 01:25 | Accepted | |
EW 7046 | EDDH EDDS | D-AEWW | 01:15 | Accepted | |
EW 2044 | EDDS EDDH | D-AEWK | 01:02 | Accepted | |
EW 2529 | LEBL EDDS | D-ABZI | 01:51 | Accepted | |
EW 2968 | EDDS LDSP | D-AGWH | 01:18 | Accepted | |
EW 2091 | EDDH EDDS | D-ABNH | 01:03 | Accepted | |
EW 2090 | EDDS EDDH | D-ABNL | 01:02 | Accepted | |
EW 2780 | EDDS LHBP | D-AEWJ | 01:26 | Accepted | |
EW 2545 | LEIB EDDS | D-ABZN | 02:03 | Accepted | |
EW 2529 | LEBL EDDS | D-AEWU | 01:36 | Accepted | |
EW 2520 | EDDS LEBL | D-AEWU | 01:31 | Accepted | |
EW 2461 | EGLL EDDS | D-AGWU | 01:19 | Accepted | |
EW 2462 | EDDS EGLL | D-AGWU | 01:21 | Accepted | |
EW 2882 | EDDS LIRF | D-AGWU | 01:35 | Accepted | |
EW 2825 | LIEO EDDS | D-AGWU | 01:28 | Accepted | |
EW 2824 | EDDS LIEO | D-ABGN | 01:25 | Accepted | |
EW 2592 | EDDS LEPA | D-AEWU | 01:44 | Accepted | |
EW 2585 | LEPA EDDS | D-AEWU | 01:49 | Accepted | |
EW 2580 | EDDS LEPA | D-AEWU | 01:45 | Accepted | |
EW 2821 | LIMC EDDS | D-AEWU | 00:49 | Accepted | |
EW 2822 | EDDS LIMC | D-AEWU | 01:05 | Accepted | |
EW 2587 | LEPA EDDS | D-AEWU | 01:46 | Accepted | |
EW 2588 | EDDS LEPA | D-AEWU | 01:44 | Accepted | |
EW 2819 | LICC EDDS | D-AEWU | 02:06 | Accepted |
Currently at LPPR, 7 seconds ago