- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 6 months ago |
Last flight | 2 months ago |
Last seen | Sunday, 19.January 2025 |
Guido B. joined Virtual Eurowings. on September 22, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Dusseldorf International Airport. Guido B. was given the Pilot ID of EWG0685 and is currently holding the rank of a Captain, successfully completed 42 flight(s) totalling 57 flight hours whereas the last flight was 2 months ago.
We are thankful to have Guido B. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 9717 | LOWS EDDL | D-ABGJ | 01:25 | Accepted | |
EW 2045 | EDDH EDDS | D-AGWA | 01:23 | Accepted | |
EW 7758 | EDDH LOWW | D-AEWF | 01:37 | Accepted | |
EW 9826 | EDDL LIMC | D-AEWR | 01:37 | Accepted | |
EW 1909 | EDDM EDLP | D-AEWK | 01:08 | Accepted | |
BT 152 | ENGM EVRA | YL-ABA | 01:32 | Accepted | |
EW 5220 | EDDL EDDK | D-AKNT | 00:51 | Accepted | |
EW 9009 | EDXW EDDL | D-AKNU | 01:04 | Accepted | |
EW 9008 | EDDL EDXW | D-AKNU | 01:00 | Accepted | |
BT 151 | EVRA ENGM | YL-ABA | 01:38 | Accepted | |
BT 302 | EFHK EVRA | YL-ABA | 01:00 | Accepted | |
BT 301 | EVRA EFHK | YL-ABA | 01:11 | Accepted | |
EW 3007 | EDDL LPPT | D-ABZN | 03:14 | Accepted | |
EW 9365 | EGPH EDDL | D-AGWK | 01:33 | Accepted | |
EW 9364 | EDDL EGPH | D-AGWK | 01:46 | Accepted | |
EW 9763 | LSZH EDDL | D-ABZL | 01:21 | Accepted | |
EW 9766 | EDDL LSZH | D-ABZL | 01:13 | Accepted | |
BT 233 | EVRA EDDL | YL-ABA | 02:15 | Accepted | |
BT 132 | EKCH EVRA | YL-ABA | 01:13 | Accepted | |
EW 2008 | EHAM EDDL | D-AIDO | 00:50 | Accepted | |
EW 1009 | EDDL EHAM | D-AIDO | 01:00 | Accepted | |
EW 9771 | LKPR EDDL | D-ABNU | 01:20 | Accepted | |
EW 9772 | EDDL LKPR | D-ABNU | 01:12 | Accepted | |
EW 9023 | EDDC EDDL | D-ABHF | 01:14 | Accepted | |
EW 9028 | EDDL EDDC | D-ABHF | 01:12 | Accepted | |
EW 9345 | EGCC EDDL | D-ABGN | 01:20 | Accepted | |
EW 9344 | EDDL EGCC | D-ABGN | 01:45 | Accepted | |
EW 9469 | EGLL EDDL | D-ABGK | 01:19 | Accepted | |
EW 9464 | EDDL EGLL | D-ABGK | 01:22 | Accepted | |
EW 9243 | EKCH EDDL | D-ABGH | 01:19 | Accepted | |
EW 9242 | EDDL EKCH | D-ABGH | 01:23 | Accepted | |
EW 8347 | LOWG EDDB | 9H-AMV | 01:25 | Accepted | |
EW 8346 | EDDB LOWG | 9H-AMV | 01:15 | Accepted | |
EW 8043 | EDDL EDDB | 9H-AMV | 01:11 | Accepted | |
EW 8026 | EDDB EDDL | 9H-MLA | 01:07 | Accepted | |
EW 9717 | LOWS EDDL | D-ABGH | 01:20 | Accepted | |
EW 4339 | EDDL LOWS | 9H-AMH | 01:16 | Accepted | |
EW 9043 | EDDB EDDL | 9H-AMH | 01:10 | Accepted | |
EW 9042 | EDDL EDDB | 9H-AMH | 01:12 | Accepted | |
EW 9469 | EGLL EDDL | 9H-AMH | 01:12 | Accepted | |
EW 9468 | EDDL EGLL | 9H-AMV | 01:27 | Accepted | |
EW 9827 | LIMC EDDL | 9H-AMM | 01:28 | Accepted |
Currently at EDDL, 10 seconds ago