- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 5 months ago |
Last flight | 1 week ago |
Last seen | Sunday, 16.March 2025 |
Marcel P. joined Virtual Eurowings. on October 1, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Dusseldorf International Airport. Marcel P. was given the Pilot ID of EWG0699 and is currently holding the rank of a Captain, successfully completed 48 flight(s) totalling 99 flight hours whereas the last flight was 1 week ago.
We are thankful to have Marcel P. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 6004 | EIDW EDDL | D-ABNU | 01:45 | Accepted | |
EW 5005 | EDDL EIDW | D-ABHF | 01:54 | Accepted | |
EW 4006 | LPPT EDDL | D-ABNN | 02:45 | Accepted | |
EW 3007 | EDDL LPPT | D-AIDU | 03:43 | Accepted | |
EW 2008 | EHAM EDDL | D-AIDU | 00:40 | Accepted | |
EW 1009 | EDDL EHAM | D-AIDU | 01:00 | Accepted | |
LH 555 | EDDF EGLL | D-AIMC | 01:42 | Accepted | |
EW 756 | EDDK LOWW | 9H-AMU | 01:23 | Accepted | |
EW 425 | LFMN EDDK | D-AKNU | 01:49 | Accepted | |
EW 9420 | EDDL LFMN | D-AEWG | 01:52 | Accepted | |
EW 9009 | EDXW EDDL | D-AKNT | 01:04 | Accepted | |
EW 9008 | EDDL EDXW | D-AKNT | 01:03 | Accepted | |
EW 6953 | EDDS EDDL | D-ABGH | 00:59 | Accepted | |
EW 8000 | EDDB EDDS | D-ABDQ | 01:08 | Accepted | |
EW 8029 | EDDL EDDB | 9H-AMH | 01:18 | Accepted | |
EW 9755 | LOWW EDDL | D-AEWS | 01:28 | Accepted | |
EW 756 | EDDK LOWW | D-AEWW | 01:24 | Accepted | |
EW 527 | LEBL EDDK | D-ABKJ | 02:16 | Accepted | |
EW 9444 | EDDL LEBL | D-AEWW | 02:34 | Accepted | |
EW 9421 | LFMN EDDL | D-ABZI | 01:35 | Accepted | |
EW 9420 | EDDL LFMN | D-AEWV | 01:48 | Accepted | |
EW 9717 | LOWS EDDL | D-ABGH | 01:15 | Accepted | |
EW 9716 | EDDL LOWS | D-ABGH | 01:20 | Accepted | |
EW 755 | LOWI EDDL | D-AEEA | 01:27 | Accepted | |
EW 754 | EDDL LOWI | D-AEEC | 01:33 | Accepted | |
EW 6950 | EDDK EDDL | D-ABGH | 00:48 | Accepted | |
EW 465 | EGLL EDDK | D-ABGH | 01:32 | Accepted | |
EW 9462 | EDDL EGLL | D-ABGH | 01:15 | Accepted | |
EW 9597 | LEPA EDDL | D-ABDQ | 02:36 | Accepted | |
LH 555 | EDDF LEPA | D-ABYH | 02:01 | Accepted | |
4Y 754 | EDDH EDDF | D-AXGB | 01:07 | Accepted | |
EW 7067 | EDDL EDDH | D-AEWW | 00:53 | Accepted | |
EW 9009 | EDXW EDDL | D-ABGJ | 01:02 | Accepted | |
EW 9008 | EDDL EDXW | D-ABGJ | 01:12 | Accepted | |
EW 9441 | LEBL EDDL | D-AEWW | 02:27 | Accepted | |
4Y 2060 | EDDF LEBL | D-AIUZ | 01:55 | Accepted | |
4Y 131 | HKMO EDDF | D-AXGB | 08:54 | Accepted | |
4Y 130 | EDDF HKMO | D-AXGB | 08:08 | Accepted | |
4Y 803 | LIBD EDDF | D-AIUZ | 02:18 | Accepted | |
EW 876 | EDDK LIBD | D-AEWW | 02:16 | Accepted | |
EW 269 | GCLP EDDK | D-ABKJ | 04:24 | Accepted | |
EW 5430 | EDDL GCLP | D-AENA | 04:38 | Accepted | |
EW 9217 | ESSA EDDL | D-AKNU | 02:04 | Accepted | |
EW 9212 | EDDL ESSA | D-AEWW | 01:59 | Accepted | |
EW 9575 | LEPA EDDL | D-AEWW | 02:43 | Accepted | |
EW 1786 | EDDM LEPA | D-AEWW | 02:21 | Accepted | |
EW 4062 | EDLW EDDM | D-ABGH | 01:15 | Accepted | |
EW 1908 | EDDL EDLW | D-AEWG | 00:40 | Accepted |
Currently at EDDL, 10 seconds ago