- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- flyBase2Go Login
2025 © Virtual EWG
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EDDL |
Timezone | GMT |
Member since | 5 months ago |
Last flight | 1 month ago |
Last seen | Sunday, 23.February 2025 |
Adam P. joined Virtual Eurowings. on October 4, 2024 and is based in EDDL - Dusseldorf International Airport, but because of the last flight now at Nice-Cote d'Azur Airport. Adam P. was given the Pilot ID of EWG0707 and is currently holding the rank of a Captain, successfully completed 35 flight(s) totalling 55 flight hours whereas the last flight was 1 month ago.
We are thankful to have Adam P. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
EW 2420 | EDDS LFMN | D-AGWM | 01:26 | Accepted | |
EW 8002 | EDDB EDDS | 9H-SWB | 01:28 | Accepted | |
EW 8217 | EPWA ESGG | D-AIDU | 01:39 | Accepted | |
EW 8217 | ESGG EPWA | D-AIDU | 01:24 | Accepted | |
EW 8217 | LHBP LDSP | D-AIDU | 01:06 | Accepted | |
EW 8217 | LIRF LHBP | D-AIDU | 01:41 | Accepted | |
EW 8217 | LHBP LIRF | D-AIDU | 01:53 | Accepted | |
EW 8217 | LGAV LHBP | D-AIDU | 02:01 | Accepted | |
EW 8217 | LHBP LGAV | D-AIDO | 01:51 | Accepted | |
EW 8217 | LHBP EETN | D-AIDU | 02:14 | Accepted | |
EW 8217 | ESSA LDSP | D-AIDU | 02:19 | Accepted | |
EW 8217 | EVRA EDDB | D-AIDU | 01:36 | Accepted | |
EW 8217 | LATI EVRA | D-AIDU | 02:58 | Accepted | |
EW 8217 | LJLJ LATI | D-AIDU | 01:21 | Accepted | |
EW 234 | EPWA LJLJ | D-AIDU | 01:24 | Accepted | |
EW 135 | LOWW EPWA | D-AIDU | 01:21 | Accepted | |
EW 174 | EDDF EDDB | D-AIDU | 01:11 | Accepted | |
EW 789 | LHBP EDDK | D-AGWA | 01:45 | Accepted | |
EW 2140 | EDDS EDXW | 9H-MLA | 01:13 | Accepted | |
EW 2785 | LHBP EDDS | 9H-MLA | 01:21 | Accepted | |
EW 2780 | EDDS LHBP | 9H-MLA | 01:15 | Accepted | |
EW 2183 | EHAM EDDS | 9H-MLA | 01:15 | Accepted | |
EW 2783 | LHBP EDDS | 9H-MLA | 01:35 | Accepted | |
EW 2883 | LIRF EDDS | 9H-MLA | 01:34 | Accepted | |
EW 2313 | EDDB LIRF | 9H-MLA | 02:14 | Accepted | |
EW 8059 | EDDK EDDB | 9H-MLA | 01:13 | Accepted | |
EW 789 | LHBP EDDK | 9H-MLU | 01:47 | Accepted | |
EW 2780 | EDDS LHBP | 9H-MLA | 01:23 | Accepted | |
EW 2785 | LHBP EDDS | 9H-MLA | 01:23 | Accepted | |
EW 2784 | EDDS LHBP | 9H-MLA | 01:12 | Accepted | |
EW 2017 | EDDB EDDS | 9H-MLA | 01:16 | Accepted | |
EW 756 | EDDK LOWW | 9H-AMV | 01:26 | Accepted | |
EW 6901 | EDDK EDDB | D-ABNT | 01:10 | Accepted | |
EW 527 | LEBL EDDK | D-ABDT | 02:11 | Accepted |
Currently at LPPR, 51 seconds ago